IMPORTANT: A Firm Order Commitment (FOC) date declaration means that all parties to the port have agreed that the port can proceed and that it should succeed. Ideally, the source account name and billing address should match the destination account name and billing address to facilitate the port. Do not cancel/close the current telephone number's account until the port has been successfully completed. With most ITSPs, a ported number becomes an unpublished number. See How Local Number Portability (LNP) Works.
COX nominal down:up speeds:
Gigablast | 1:1Gbps |
Ultimate | 150:20Mbps |
Premier | 100:10Mbps |
Preferred | 50:5Mbps ;tests at ~65:7Mbps. |
Essential | 5:1Mbps |
Starter | 1Mbps:384Kbps |
IP address assignment:
xxx.xxx.xxx.0-.9 | static IP addresses assigned manually |
.1 | router ASUS RT-AC66U |
.2 | repeater ASUS RT-N66U bridged over 2.4GHz n-only |
.10-.19 | static IP addresses assigned by router per device MAC address |
.10 | admin-PC |
.11 | OBi202-1 ata on site router |
.12 | OBi202-2 ata on repeater |
.13 | OBi202-3 ata spare |
.14 | HT701-1 ata deployed offsite |
.15 | HT701-2 ata deployed offsite |
.16 | HT701-3 ata deployed offsite |
.20 | printer |
.30-.49 | dynamic IP addresses assigned by router to WAN/VPN clients |
.100-.199 | dynamic IP addresses assigned by router to LAN/WLAN clients |
IMPORTANT: Disconnect the house telephone wiring from the incoming telephone company landline at the demarcation point BEFORE connecting the ata FXS (station) PHONE jack(s) to the house telephone wiring to avoid damaging the ata. Do NOT disconnect the incoming telephone company landline wiring from its safety earth ground shunt protection.
OBi202-1 PHONE1 jack L1+L2---4-conductor custom Cat5 cable to wall jack to energize house telephone wiring---line1 and line2 telephones.
OBi202-1 PHONE2 jack L2---admin-PC faxmodem---line2 telephone.
OBi202-2 PHONE1 jack L1+L2---line3 telephone.
OBi202-2 PHONE2 jack L2---line4 telephone.
Telephone cable wiring reference:
2-conductor cable pair1/line1 ring, tip | Red, Green (~48vdc, 0vdc gnd) |
6-pole 2-conductor (6P2C) RJ-11 plug |1|2|3|4|5|6| | |1|2|R|G|5|6|---|1|2|G|R|5|6| Reverses end-to-end; contacts 1,2,5,6 are not used. |
4-conductor cable pair1/line1 ring, tip | Red, Green (~48vdc, 0vdc gnd) |
4-conductor cable pair2/line2 ring, tip | Yellow, Black |
6-pole 4-conductor (6P4C) RJ-14 plug |1|2|3|4|5|6| | |1|B|R|G|Y|6|---|1|Y|G|R|B|6| Reverses end-to-end; contacts 1,6 are not used. |
8-conductor Cat5 cable pair1/line1 ring, tip | Blue (Red), Blue/White (Green) |
8-conductor Cat5 cable pair2/line2 ring, tip | Orange (Yellow), Orange/White (Black) |
8-conductor Cat5 cable pair3/line3 ring, tip | Green, Green/White (not active) |
8-conductor Cat5 cable pair4/line4 ring, tip | Brown, Brown/White (cut short and not terminated) |
6-pole 4-conductor (6P4C) RJ-14 plug 6-pole 6-conductor (6P6C) RJ-25 plug |1|2|3|4|5|6| | |Grn/Wht|Org/Wht|Blu|Blu/Wht|Org|Grn|---|Grn|Org|Blu/Wht|Blu|Org/Wht|Grn/Wht| Reverses end-to-end; contacts 1,6 are not active. |
Ethernet cable wiring reference:
8-conductor Cat5 cable pair1 | Blue, Blue/White |
8-conductor Cat5 cable pair2 | Orange, Orange/White |
8-conductor Cat5 cable pair3 | Green, Green/White |
8-conductor Cat5 cable pair4 | Brown, Brown/White |
8-pole 8-conductor (8P8C) RJ-45 plug |1|2|3|4|5|6|7|8| | |Org/Wht|Org|Grn/Wht|Blu|Blu/Wht|Grn|Brn/Wht|Brn|---|Org/Wht|Org|Grn/Wht|Blu|Blu/Wht|Grn|Brn/Wht|Brn| Does NOT reverse end-to-end. |